Voting Home / Arts and Entertainment / BEST Amusement Park
| Nominee | Address | Rank |
|---|---|---|
| Birch Bay Waterslides | 4874 Birch Bay-Lynden Rd Blaine, WA | #2 |
| Enchanted Forest | 8462 Enchanted Way SE Turner, OR | #4 |
| Fun Forest Amusement Park | 305 Harrison St Seattle, WA | #5 |
| Seattle Waterfront Arcade | 1301 Alaskan Way Seattle, WA | #3 |
| Skykart Indoor Racing | 17450 W Valley Hwy Tukwila, WA | #6 |
| The Puyallup Fair | 110 9th Ave SW Puyallup, WA | #1 |
2011 Winners + −
BEST Amusement Park BEST City Tour BEST Food Tour BEST Kids Camp BEST Street Fair BEST Train Ride BEST Water Park BEST Wine Tour2009 Winners + −
BEST Amusement Park BEST Aquarium BEST Casino BEST Children's Entertainment BEST City Tour BEST Concert Venue BEST Food Tour BEST Kids Camp BEST Museum BEST Outdoor Cinema BEST Street Fair BEST Train Ride BEST Water Park BEST Wine Tour BEST Zoo