Voting Home / Local Excursions / BEST Park
| Nominee | Address | Rank |
|---|---|---|
| Bellevue Botanical Garden | 12001 Main St Bellevue, WA | #2 |
| Bradley Lake in Puyallup | 531 31st Ave SE Puyallup, WA | #11 |
| Cama Beach State Park | 1880 SW Camano Dr Camano Island, WA | #7 |
| Cornwall Park | Bellingham, WA | #11 |
| Deception Pass State Park | Oak Harbor, WA | #4 |
| Fort Steilacoom Park | 8200 87th Ave SW Lakewood, WA | #15 |
| Kopachuck State Park | 11101 56th St NW Gig Harbor, WA | #13 |
| Lewis and Clark National Park | Washington Ave S & Oregon Ave S Long Beach, WA | #5 |
| Lime Kiln Point | 1567 Westside Rd S Friday Harbor, WA | #3 |
| Lincoln Park | 8011 Fauntleroy Way SW Seattle, WA | #7 |
| Mount Rainier National Park | 55210 238th Ave E Ashford, WA | #1 |
| Ravenna Park | 5520 Ravenna Ave NE Seattle, WA | #10 |
| Ruston Way Waterfront | Ruston Way Tacoma, WA | #14 |
| Seward Park | 5895 Lake Washington Blvd S Seattle, WA | #16 |
| South Whidbey Island State Park | Whidbey Island Coupeville, WA | #6 |
| St Edward State Park | Juanita Dr NE Kenmore, WA | #9 |
2011 Winners + −
BEST Antiques BEST Beach BEST Best Place to Skinny-dip BEST Best Place to Watch a Sunset BEST Bird Watching BEST Bookstore BEST Farmer's Market BEST Fishing Hole BEST Haunted Place BEST Honeymoon Destination BEST Island BEST Lake BEST Lighthouse BEST Park BEST Picnic Spot BEST Public Garden BEST Roadside Attraction BEST Roadside Diner BEST Scenic Drive BEST Tiny Town BEST Tourist Town2009 Winners + −
BEST Antiques BEST Beach BEST Bird Watching BEST Bookstore BEST Farmer's Market BEST Fishing Hole BEST Haunted Place BEST Historical Monument BEST Honeymoon Destination BEST Island BEST Lake BEST Lighthouse BEST Park BEST Picnic Spot BEST Place to Kiss BEST Place to Skinny-dip BEST Place to Watch a Sunset BEST Public Garden BEST Roadside Attraction BEST Roadside Diner BEST Scenic Drive BEST Tiny Town BEST Tourist Town