Voting Home / Arts and Entertainment / BEST Street Fair
Use the KING5 Best of Northwest Escapes to reach and reward your loyal voters.
| Nominee | Address | Rank |
|---|---|---|
| Ballard SeafoodFest | NW Market St Seattle, WA | #12 |
| Capitol Lake Fair | 218 Franklin St NE Olympia, WA | #15 |
| Chochookam Arts Festival | 1st St Langley, WA | #8 |
| Coupeville Arts and Crafts Festival | PO Box 611 Coupeville, WA | #9 |
| Edmonds Arts Festival | 700 Main St Edmonds, WA | #1 |
| Fremont Fair | 1501 N 45th St Seattle, WA | #4 |
| Grand Old Fourth on Bainbridge Island | 590 Winslow Way E Bainbridge Island, WA | #17 |
| Issaquah Salmon Days | 155 NW Gilman Blvd Issaquah, WA | #5 |
| Kent Cornucopia Days | Kent, WA | #9 |
| Kla-Ha-Ya Days in Snohomish | 1st St Snohomish, WA | #9 |
| OysterFest | W Fairgrounds Rd Shelton, WA | #18 |
| Penn Cove Water Festival | Coupeville, WA | #14 |
| Puyallup Meeker Days Festival | 330 S. Meridian Puyallup, WA | #3 |
| Skagit Valley Tulip Festival | 311 Kincaid St Mt Vernon, WA | #6 |
| SummerFest | 115 Bolstad St Long Beach, WA | #12 |
| The Great Wallingford Wurst Festival | 4811 Wallingford Ave N Seattle, WA | #2 |
| University District Street Fair | 4710 University Way NE, Ste 114 Seattle, WA | #7 |
| Viking Fest | P.O. Box 1125 Poulsbo, WA | #18 |
| Washington State Apple Blossom Festival | 2 S Chelan Ave Wenatchee, WA | #20 |
| Wooden Boat Festival | 380 Jefferson St Port Townsend, WA | #16 |
2012 Winners + −
BEST Amusement Park BEST City Tour BEST Food Festival BEST Food Tour BEST Kids Camp BEST Street Fair BEST Train Ride BEST Water Park BEST Wine Tour2011 Winners + −
BEST Amusement Park BEST City Tour BEST Food Tour BEST Kids Camp BEST Street Fair BEST Train Ride BEST Water Park BEST Wine Tour2010 Winners + −
BEST Amusement Park BEST Aquarium BEST Casino BEST Children's Entertainment BEST City Tour BEST Concert Venue BEST Food Tour BEST Kids Camp BEST Museum BEST Outdoor Cinema BEST Street Fair BEST Train Ride BEST Water Park BEST Wine Tour BEST Zoo