Voting Home / Arts and Entertainment / BEST Street Fair
| Nominee | Address | Rank |
|---|---|---|
| Anacortes Waterfront Festival | 1019 Q Avenue Anacortes, WA | #15 |
| Art on the Ave | 3100 6th Ave Tacoma, WA | #11 |
| Ballard SeafoodFest | NW Market St Seattle, WA | #9 |
| Capitol Lake Fair | 218 Franklin St NE Olympia, WA | #15 |
| Chochookam Arts Festival | 1st St Langley, WA | #11 |
| Coupeville Arts and Crafts Festival | PO Box 611 Coupeville, WA | #15 |
| Edmonds Arts Festival | 700 Main St Edmonds, WA | #7 |
| Fall City Days | Fall City, WA | #15 |
| Fremont Fair | 1501 N 45th St Seattle, WA | #2 |
| Issaquah Salmon Days | 155 NW Gilman Blvd Issaquah, WA | #4 |
| Kent Cornucopia Days | Kent, WA | #10 |
| Kla-Ha-Ya Days in Snohomish | 1st St Snohomish, WA | #15 |
| OysterFest | W Fairgrounds Rd Shelton, WA | #11 |
| Penn Cove Water Festival | Coupeville, WA | #11 |
| Puyallup Meeker Days Festival | 330 S. Meridian Puyallup, WA | #5 |
| Skagit Valley Tulip Festival | 311 Kincaid St Mt Vernon, WA | #1 |
| The Great Wallingford Wurst Festival | 4811 Wallingford Ave N Seattle, WA | #15 |
| University District Street Fair | 4710 University Way NE, Ste 114 Seattle, WA | #7 |
| Viking Fest | P.O. Box 1125 Poulsbo, WA | #15 |
| Washington State Apple Blossom Festival | 2 S Chelan Ave Wenatchee, WA | #5 |
| Wooden Boat Festival | 380 Jefferson St Port Townsend, WA | #3 |
2011 Winners + −
BEST Amusement Park BEST City Tour BEST Food Tour BEST Kids Camp BEST Street Fair BEST Train Ride BEST Water Park BEST Wine Tour2009 Winners + −
BEST Amusement Park BEST Aquarium BEST Casino BEST Children's Entertainment BEST City Tour BEST Concert Venue BEST Food Tour BEST Kids Camp BEST Museum BEST Outdoor Cinema BEST Street Fair BEST Train Ride BEST Water Park BEST Wine Tour BEST Zoo